top of page
Education
Institution | Date | Degree | Field of Study |
---|---|---|---|
University of Colorado at Boulder | 2016 | PhD | Environmental Engineering |
University of Colorado at Boulder | 2013 | MS | Mechanical Engineering |
University of California at Berkeley | 2010 | BA | Physics |
Dissertation: The Benefits of Internalizing Air Quality and Greenhouse Gas Externalities in the US Energy System

Employment History
Institution | Date | - | Position |
---|---|---|---|
University of Texas San Antonio (UTSA) | 2020 | Assistant Professor | |
Georgia Institute of Technology | 2024 | 2024 | Energy Faculty Fellow |
FTI Consulting | 2023 | 2023 | Independent Consultant |
US Environmental Protection Agency (EPA) | 2016 | 2020 | Environmental Engineer |
University of Colorado Boulder | 2010 | 2016 | Graduate Research Assistant |
University of Colorado Boulder | 2011 | 2012 | GK-12 Teaching Fellow |
Space Sciences Laboratory | 2008 | 2010 | Research Assistant |
Lawrence Berkeley National Laboratory | 2005 | 2005 | Research Intern |
bottom of page